We offer fund arrangement service focused on investment in unlisted companies registered in China and Vietnam. Our "one-stop " comprehensive arrangement service ranges from searching of investment projects in tie-ups with partners who have strong local connections, to examination of discovered projects, restructuring of funds, and solicitation of investors for funds.
*Pursuant to Articles 63 of the Financial Instruments and Exchange Law, we operate in the manner of self-solicitation.

| Area | Fund name | Company | Industry | Closing date | Listed / Non-listed |
| China | Sequedge ASA Capital (Cayman) Limited Partnership | Fishery processing company | Fishery processing | Nov.2008 | Unlisted |
| Sequedge ASA Capital (Cayman) II Limited Partnership | Advertising company | Advertisement | Jan.2010 | Listing on HK GEM (Feb.2011) code: 8087 | |
| Vietnam | Mot East Wing Vietnam Limited Partnership | Major distribution and logistics companies | Distribution and logistics | Nov.2009 | Unlisted |
| Electric equipment manufacturer | Electric equipment manufacturing | Listing on HNX (Jun.2010) code: AME | |||
| Major distribution and logistics companies(IT products) | Distribution and logistics | Nov. 2011 | Unlisted | ||
| Hai East Wing Vietnam Limited Partnership | Construction company | Construction | Sep.2010 | Unlisted | |
| Indochina Frontier Limited Partnership | Various companies | Various industries | Nov. 2011 | Unlisted | |
| Other | Sequedge ASA Capital (Cayman) V Limited Partnership | Contemporary art | Art | Nov.2009 | Unlisted |



